| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $3,200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211014717 | Single Family Property | 6 | 8.00 | 11158 | |
| 10 | $879,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212003091 | Single Family Property | 5 | 4.00 | 5206 | |
| 8 | $869,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212002885 | Single Family Property | 5 | 5.50 | 6475 | |
| 0 | $799,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211013037 | Single Family Property | 5 | 5.50 | 5600 | |
| 7 | $722,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212000849 | Single Family Property | 5 | 4.50 | 5181 | |
| 9 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212002991 | Single Family Property | 3 | 3.00 | 3266 | |
| 2 | $564,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211021107 | Single Family Property | 4 | 3.50 | 4283 | |
| 4 | $559,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211034116 | Single Family Property | 4 | 3.50 | 3650 | |
| 3 | $549,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211033539 | Single Family Property | 4 | 3.50 | 4137 | |
| 11 | $306,425 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212003191 | Single Family Property | 4 | 2.50 | 3080 | |
| 6 | $185,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211040177 | Single Family Property | 3 | 1.00 | 3685 | |
| 5 | $154,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211037547 | Single Family Property | 3 | 2.50 | 1733 | |


