| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $1,250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2824541 | Single Family Property | 5 | 5.50 | 8200 | |
| 10 | $1,250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2828863 | Single Family Property | 5 | 6.00 | 6060 | |
| 7 | $1,149,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2824639 | Single Family Property | 5 | 4.50 | 6100 | |
| 13 | $689,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2831599 | Single Family Property | 4 | 3.50 | 4596 | |
| 8 | $573,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2824855 | Single Family Property | 4 | 3.50 | 3275 | |
| 1 | $429,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2806410 | Single Family Property | 4 | 2.50 | 2818 | |
| 0 | $429,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2805510 | Single Family Property | 4 | 3.50 | 3780 | |
| 4 | $425,248 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2816698 | Condo/Townhome/Coop Property | 3 | 2.50 | 3412 | |
| 11 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2829985 | Single Family Property | 4 | 2.50 | 3206 | |
| 9 | $384,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2827069 | Single Family Property | 4 | 3.00 | 3540 | |
| 5 | $364,100 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2817887 | Condo/Townhome/Coop Property | 3 | 2.50 | 2374 | |
| 14 | $344,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2832532 | Single Family Property | 4 | 2.50 | 2569 | |
| 2 | $319,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2812826 | Single Family Property | 4 | 2.50 | 2334 | |
| 12 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2830678 | Single Family Property | 4 | 2.50 | 2690 | |
| 3 | $290,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2815068 | Single Family Property | 4 | 2.50 | 2216 | |
| 15 | $76,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2832547 | Condo/Townhome/Coop Property | 2 | 1.00 | 824 | |

