| Sorted by: | Price Property Type | Descending Ascending |
| 11 | $1,395,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2933125 | Single Family Property | 5 | 6.00 | 6674 | |
| 10 | $1,049,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210029118 | Single Family Property | 4 | 4.50 | 4605 | |
| 6 | $929,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210020484 | Single Family Property | 5 | 4.50 | 6845 | |
| 1 | $699,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210012286 | Single Family Property | 4 | 4.50 | 4550 | |
| 0 | $599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210000450 | Single Family Property | 4 | 4.50 | 4793 | |
| 4 | $559,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210018472 | Single Family Property | 4 | 2.50 | 4002 | |
| 8 | $495,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210026637 | Single Family Property | 4 | 2.50 | 3193 | |
| 5 | $445,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210018508 | Single Family Property | 4 | 3.00 | 3648 | |
| 2 | $227,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210016674 | Single Family Property | 4 | 2.50 | 1880 | |
| 3 | $189,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210017891 | Single Family Property | 3 | 2.50 | 2016 | |
| 9 | $182,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210029104 | Single Family Property | 3 | 2.50 | 1807 | |
| 7 | $157,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210025321 | Condo/Townhome/Coop Property | 2 | 2.50 | 1479 | |

